HK-2-CopGFP
Cat.No.:
EDC01302
Species:
Human
Cell Name:
HK-2 [Human kidney]
Size:
1×10⁶cells
HK-2-CopGFP Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC01302 |
|---|---|
| Product Name | HK-2-CopGFP |
| Species | Human |
| Cell Line | HK-2 [Human kidney] |
| Cellosaurus ID | CVCL_0302 |
| Cell Line Synonyms | Hk-2, HK2, Human Kidney-2 |
| Passage Ratio | 1:2 |
| Complete Culture Medium | DMEM+10% FBS+1% NEAA+1% GlutaMax |
| Freezing Medium | 90% FBS+10% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: HK-2 [Human kidney] | STR Info (Cell bank) Cell Line: HK-2 [Human kidney] | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 13 | 13 | ||||
| D2S1338 | 17 | 25 | 17 | 25 | ||
| D3S1358 | 16 | 16 | 17 | |||
| D5S818 | 12 | 12 | ||||
| D7S820 | 10 | 11 | 10 | 11 | ||
| D8S1179 | 10 | 14 | 10 | 14 | ||
| D13S317 | 9 | 9 | ||||
| D16S539 | 12 | 11 | 12 | |||
| D18S51 | 12 | 12 | ||||
| D19S433 | 15 | 15.2 | 15 | 15.2 | ||
| D21S11 | 28 | 30 | 28 | 30 | ||
| FGA | 20 | 20 | 22 | |||
| Penta D | 9 | 12 | 9 | 12 | ||
| Penta E | 10 | 11 | 10 | 11 | ||
| TH01 | 9 | 9 | ||||
| TPOX | 8 | 9 | 8 | 9 | ||
| vWA | 17 | 18 | 17 | 18 | ||
| D6S1043 | 12 | 13 | ||||
| D12S391 | 17 | 3 | 22 | |||
| D2S441 | 11 | 12 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.