HH [Human lymphoma]-Cas9
Cat.No.:
EDJ-AQ0996
Species:
Human
Cell Name:
HH [Human lymphoma]
Size:
1×10⁶cells
HH [Human lymphoma]-Cas9 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ0996 |
|---|---|
| Product Name | HH [Human lymphoma]-Cas9 |
| Species | Human |
| Cell Line | HH [Human lymphoma] |
| Passage Ratio | 1:2-1:3 |
| Complete Culture Medium | RPMI-1640 +10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: HH [Human lymphoma] | STR Info (Cell bank) Cell Line: HH [Human lymphoma] | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 11 | 12 | 11 | 12 |
| D2S1338 | 17 | 18 | 17 | 18 |
| D3S1358 | 15 | 18 | 15 | 18 |
| D5S818 | 11 | 13 | 11 | 13 |
| D7S820 | 10 | 10 | ||
| D8S1179 | 10 | 13 | 10 | 13 |
| D13S317 | 11 | 12 | 11 | 12 |
| D13S317 | 11 | 13 | 11 | 13 |
| D16S539 | 12 | 12 | ||
| D18S51 | 12 | 15 | 12 | 15 |
| D19S433 | 13 | 15 | 13 | 15 |
| D21S11 | 30 | 32.2 | 30 | 32.2 |
| FGA | 20 | 20 | ||
| Penta D | 9 | 10 | 9 | 10 |
| Penta E | 7 | 7 | ||
| TH01 | 9 | 9 | ||
| TPOX | 8 | 11 | 8 | 11 |
| vWA | 15 | 16 | 15 | 16 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.