HCC1569
Cat.No.:
EDJ-WQ0994
Species:
Human
Cell Name:
HCC1569
Size:
1×10⁶cells
HCC1569 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ0994 |
|---|---|
| Product Name | HCC1569 |
| Cell Line | HCC1569 |
| Species | Human |
| Morphology | Semi-Suspension, Semi-Adherent |
| Passage Ratio | 1:2-1:4 |
| Complete Culture Medium | RPMI-1640 +10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: HCC1569 | STR Info (Cell bank) Cell Line: HCC1569 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 10 | 11 | 12 | 10 | 11 | 12 |
| CSF1PO | 11 | 12 | 11 | 12 | ||
| D1S1656 | 14 | 15 | 14 | 15 | ||
| D2S441 | 11 | 11.3 | 11 | 11.3 | ||
| D2S1338 | 18 | 22 | 24 | 18 | 22 | 24 |
| D3S1358 | 15 | 16 | 15 | 16 | ||
| D5S818 | 11 | 12 | 11 | 12 | ||
| D7S820 | 8 | 8.3 | 9 | 8 | 8.3 | 9 |
| D7S820 | 8 | 9 | 8 | 9 | ||
| D8S1179 | 12 | 14 | 15 | 12 | 14 | 15 |
| D10S1248 | 14 | 14 | ||||
| D12S391 | 19 | 19 | ||||
| D13S317 | 12 | 12 | ||||
| D16S539 | 11 | 12 | 11 | 12 | ||
| D16S539 | 11 | 12 | 13 | 11 | 12 | 13 |
| D16S539 | 12 | 13 | 12 | 13 | ||
| D18S51 | 17 | 18 | 19 | 17 | 18 | 19 |
| D18S51 | 18 | 19 | 18 | 19 | ||
| D19S433 | 12.2 | 12.2 | ||||
| D21S11 | 28 | 28 | ||||
| D22S1045 | 16 | 16 | ||||
| FGA | 19.2 | 24 | 19.2 | 24 | ||
| Penta D | 8 | 8 | ||||
| Penta E | 16 | 17 | 16 | 17 | ||
| TH01 | 6 | 7 | 6 | 7 | ||
| TH01 | 7 | 7 | ||||
| TPOX | 6 | 11 | 6 | 11 | ||
| vWA | 17 | 17 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.