G-401
Cat.No.:
EDJ-WQ0976
Species:
Human
Cell Name:
G-401
Size:
1×10⁶cells
G-401 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ0976 |
|---|---|
| Product Name | G-401 |
| Cell Line | G-401 |
| Species | Human |
| Morphology | Adherent |
| Passage Ratio | 1:2-1:4 |
| Complete Culture Medium | McCoy's 5A +10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: G-401 | STR Info (Cell bank) Cell Line: G-401 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | Y | X | Y | ||
| CSF1PO | 11 | 13 | 11 | 13 | ||
| D2S1338 | 18 | 24 | 18 | 24 | ||
| D3S1358 | 16 | 18 | 16 | 18 | ||
| D5S818 | 13 | 13 | ||||
| D7S820 | 11 | 14 | 11 | 14 | ||
| D8S1179 | 13 | 14 | 13 | 14 | ||
| D13S317 | 9 | 14 | 9 | 14 | ||
| D16S539 | 12 | 12 | ||||
| D18S51 | 14 | 14 | ||||
| D19S433 | 13 | 14 | 13 | 14 | ||
| D21S11 | 31 | 32.2 | 31 | 32.2 | ||
| D21S11 | 31 | 32.2 | 33.2 | 31 | 32.2 | 33.2 |
| FGA | 24 | 26 | 27 | 24 | 26 | 27 |
| FGA | 24 | 27 | 24 | 27 | ||
| Penta D | 10 | 11 | 10 | 11 | ||
| Penta E | 7 | 7 | ||||
| TH01 | 8 | 9.3 | 8 | 9.3 | ||
| TH01 | 9.3 | 9.3 | ||||
| TPOX | 8 | 11 | 8 | 11 | ||
| TPOX | 11 | 11 | ||||
| vWA | 16 | 16 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.