DU145-GFP-LUC
Cat.No.:
EDJ-GLQ0254
Species:
Human
Cell Name:
DU145
Size:
1×10⁶cells
DU145-GFP-LUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-GLQ0254 |
|---|---|
| Product Name | DU145-GFP-LUC |
| Species | Human |
| Cell Line | DU145 |
| Cellosaurus ID | CVCL_0105 |
| Cell Line Synonyms | DU-145, Du-145, DU 145, DU_145, DU.145, Duke University 145 |
| Passage Ratio | 1:2,3-4 days |
| Complete Culture Medium | RPMI 1640 +10% FBS |
| Freezing Medium | 92% complete medium + 8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: DU145 | STR Info (Cell bank) Cell Line: DU145 | ||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
| Amelogenin | X | Y | X | Y | ||||
| CSF1PO | 10 | 11 | 10 | 11 | ||||
| D2S1338 | 16 | 17 | 16 | 17 | ||||
| D3S1358 | 16 | 16 | ||||||
| D5S818 | 10 | 13 | 10 | 13 | ||||
| D7S820 | 7 | 10 | 11 | 7 | 10 | 11 | ||
| D8S1179 | 13 | 14 | 13 | 14 | ||||
| D13S317 | 12 | 14 | 12 | 13 | 14 | |||
| D16S539 | 11 | 13 | 11 | 12 | 13 | |||
| D18S51 | 12 | 11 | 12 | |||||
| D19S433 | 13 | 13 | ||||||
| D21S11 | 30 | 33 | 29 | 30 | 33 | |||
| FGA | 21 | 22 | 21 | 22 | ||||
| Penta D | 9 | 13 | 9 | 13 | ||||
| Penta E | 12 | 14 | 12 | 14 | ||||
| TH01 | 7 | 7 | ||||||
| TPOX | 11 | 11 | ||||||
| vWA | 17 | 18 | 19 | 17 | 18 | 19 | ||
| D6S1043 | 10 | 11 | ||||||
| D12S391 | 17 | 18 | 20 | 21 | 17 | 18 | 20 | 21 |
| D2S441 | 9 | 13 | 14 | 9 | 13 | 14 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.