DMS 153-Cas9
Cat.No.:
EDJ-AQ0955
Species:
Human
Cell Name:
DMS 153
Size:
1×10⁶cells
DMS 153-Cas9 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ0955 |
|---|---|
| Product Name | DMS 153-Cas9 |
| Species | Human |
| Cell Line | DMS 153 |
| Passage Ratio | 1:2-1:3 |
| Complete Culture Medium | Waymouth's MB 752/1 +10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: DMS 153 | STR Info (Cell bank) Cell Line: DMS 153 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| Amelogenin | X | Y | X | Y |
| CSF1PO | 10 | 10 | ||
| D2S1338 | 17 | 20 | 17 | 20 |
| D3S1358 | 14 | 17 | 14 | 17 |
| D3S1358 | 17 | 17 | ||
| D5S818 | 12 | 12 | ||
| D6S1043 | 11 | 18 | 11 | 18 |
| D7S820 | 8 | 10 | 8 | 10 |
| D8S1179 | 12 | 14 | 12 | 14 |
| D13S317 | 12 | 13 | 12 | 13 |
| D13S317 | 13 | 13 | ||
| D16S539 | 12 | 13 | 12 | 13 |
| D18S51 | 16 | 17 | 16 | 17 |
| D19S433 | 12.1 | 15 | 12.1 | 15 |
| D21S11 | 26.2 | 30 | 26.2 | 30 |
| FGA | 21 | 21 | ||
| Penta D | 9 | 12 | 9 | 12 |
| Penta E | 12 | 12 | ||
| Penta E | 12 | 13 | 12 | 13 |
| TH01 | 7 | 9.3 | 7 | 9.3 |
| TPOX | 11 | 11 | ||
| vWA | 14 | 15 | 14 | 15 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.