CA46-Cas9
Cat.No.:
EDJ-AQ0937
Species:
Human
Cell Name:
CA46
Size:
1×10⁶cells
CA46-Cas9 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ0937 |
|---|---|
| Product Name | CA46-Cas9 |
| Species | Human |
| Cell Line | CA46 |
| Morphology | Suspension |
| Passage Ratio | 2-3×10⁵ cells/mL |
| Complete Culture Medium | RPMI-1640 +20% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: CA46 | STR Info (Cell bank) Cell Line: CA46 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 10 | 11 | 10 | 11 |
| CSF1PO | 10 | 12 | 10 | 12 |
| D2S1338 | 20 | 22 | 20 | 22 |
| D3S1358 | 16 | 18 | 16 | 18 |
| D5S818 | 13 | 13 | ||
| D7S820 | 11 | 12 | 11 | 12 |
| D8S1179 | 15 | 15 | ||
| D8S1179 | 16 | 16 | ||
| D13S317 | 8 | 12 | 8 | 12 |
| D16S539 | 11 | 12 | 11 | 12 |
| D18S51 | 13 | 16 | 13 | 16 |
| D19S433 | 15.2 | 15.2 | ||
| D19S433 | 16 | 16 | ||
| D21S11 | 27 | 28 | 27 | 28 |
| D21S11 | 28 | 29 | 28 | 29 |
| FGA | 19 | 23 | 19 | 23 |
| Penta D | 12 | 13 | 12 | 13 |
| Penta E | 5 | 11 | 5 | 11 |
| TH01 | 7 | 9 | 7 | 9 |
| TPOX | 8 | 9 | 8 | 9 |
| vWA | 15 | 16 | 15 | 16 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.