B16-F0-Cas9
Cat.No.:
EDJ-AQ0921
Species:
Mouse
Cell Name:
B16-F0
Size:
1×10⁶cells
B16-F0-Cas9 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ0921 |
|---|---|
| Product Name | B16-F0-Cas9 |
| Species | Mouse |
| Cell Line | B16-F0 |
| Morphology | Adherent |
| Passage Ratio | 1:4-1:6 |
| Complete Culture Medium | RPMI-1640 +10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: B16-F0 | STR Info (Cell bank) Cell Line: B16-F0 | ||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
| 1-1 | 17 | 18 | 17 | 18 | ||||
| 1-2 | 19 | 20 | 19 | 20 | ||||
| 2-1 | 16 | 16 | ||||||
| 3-2 | 14 | 15 | 14 | 15 | ||||
| 4-2 | 20.3 | 21.3 | 20.3 | 21.3 | ||||
| 5-5 | 16 | 20 | 16 | 20 | ||||
| 6-4 | 18 | 19 | 20 | 18 | 19 | 20 | ||
| 6-7 | 15 | 15 | ||||||
| 7-1 | 26.2 | 26.2 | ||||||
| 8-1 | 16 | 17 | 16 | 17 | ||||
| 11-2 | 16 | 17 | 16 | 17 | ||||
| 12-1 | 17 | 18 | 17 | 18 | ||||
| 13-1 | 17 | 18 | 17 | 18 | ||||
| 15-3 | 22.3 | 23.3 | 22.3 | 23.3 | ||||
| 17-2 | 15 | 16 | 17 | 18 | 15 | 16 | 17 | 18 |
| 18-3 | 15 | 16 | 15 | 16 | ||||
| 19-2 | 13 | 13 | ||||||
| X-1 | 28 | 28 | ||||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.