ARD
Cat.No.:
EDJ-WQ0929
Species:
Human
Cell Name:
ARD
Size:
1×10⁶cells
ARD cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ0929 |
|---|---|
| Product Name | ARD |
| Species | Human |
| Morphology | Semi-Suspension, Semi-Adherent |
| Passage Ratio | 1×10⁵-1×10⁶ cells/mL |
| Complete Culture Medium | RPMI-1640 +10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: ARD | STR Info (Cell bank) Cell Line: ARD | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 11 | 12 | 11 | 12 | ||
| D2S1338 | 20 | 21 | 20 | 21 | ||
| D3S1358 | 15 | 18 | 15 | 18 | ||
| D5S818 | 12 | 13 | 12 | 13 | ||
| D6S1043 | 19 | 19 | ||||
| D7S820 | 10 | 12 | 10 | 12 | ||
| D8S1179 | 10 | 13 | 10 | 13 | ||
| D12S391 | 18.3 | 22 | 18.3 | 22 | ||
| D13S317 | 9 | 14 | 9 | 14 | ||
| D16S539 | 11 | 12 | 11 | 12 | ||
| D18S51 | 15 | 15 | ||||
| D19S433 | 13 | 14 | 13 | 14 | ||
| D21S11 | 28 | 31.2 | 28 | 31.2 | ||
| FGA | 18 | 19 | 24 | 18 | 19 | 24 |
| Penta E | 7 | 15 | 7 | 15 | ||
| TH01 | 6 | 7 | 6 | 7 | ||
| TPOX | 11 | 12 | 11 | 12 | ||
| vWA | 14 | 18 | 14 | 18 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.