A-498
Cat.No.:
EDJ-WQ0921
Species:
Human
Cell Name:
A-498
Size:
1×10⁶cells
A-498 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ0921 |
|---|---|
| Product Name | A-498 |
| Species | Human |
| Morphology | Adherent |
| Passage Ratio | 1:2-1:4 |
| Complete Culture Medium | MEM+10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: A-498 | STR Info (Cell bank) Cell Line: A-498 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 11 | 12 | 11 | 12 |
| D2S1338 | 26 | 26 | ||
| D3S1358 | 15 | 15 | ||
| D5S818 | 11 | 13 | 11 | 13 |
| D7S820 | 10 | 11 | 10 | 11 |
| D7S820 | 11 | 12 | 11 | 12 |
| D8S1179 | 13 | 15 | 13 | 15 |
| D13S317 | 12 | 12 | ||
| D16S539 | 12 | 12 | ||
| D18S51 | 17 | 17 | ||
| D19S433 | 12 | 12 | ||
| D21S11 | 28 | 32 | 28 | 32 |
| FGA | 18 | 20 | 18 | 20 |
| Penta D | 9 | 14 | 9 | 14 |
| Penta E | 10 | 14 | 10 | 14 |
| TH01 | 6 | 9.3 | 6 | 9.3 |
| TPOX | 8 | 8 | ||
| TPOX | 8 | 11 | 8 | 11 |
| vWA | 16 | 18 | 16 | 18 |
| vWA | 18 | 18 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.