266-6-Cas9
Cat.No.:
EDJ-AQ0908
Species:
Mouse
Cell Name:
266-6
Size:
1×10⁶cells
266-6-Cas9 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ0908 |
|---|---|
| Product Name | 266-6-Cas9 |
| Species | Mouse |
| Cell Line | 266-6 |
| Passage Ratio | 1:3-1:4 |
| Complete Culture Medium | DMEM +10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: 266-6 | STR Info (Cell bank) Cell Line: 266-6 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| 4-2 | 19.3 | 20.3 | 19.3 | 20.3 |
| 5-5 | 14 | 14 | ||
| 6-4 | 18 | 18 | ||
| 6-7 | 12 | 17 | 12 | 17 |
| 12-1 | 17 | 17 | ||
| 15-3 | 22.3 | 22.3 | ||
| 18-3 | 16 | 16 | ||
| X-1 | 28 | 28 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.