22Rv1-CopGFP
Cat.No.:
EDC01604
Species:
Human
Cell Name:
22Rv1
Size:
1×10⁶cells
22Rv1-CopGFP Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC01604 |
|---|---|
| Product Name | 22Rv1-CopGFP |
| Species | Human |
| Cell Line | 22Rv1 |
| Cellosaurus ID | CVCL_1045 |
| Cell Line Synonyms | 22RV1, 22Rv-1, 22rV1, CWR-22rv1, CWR22-Rv1, CWR22R-V1, CWR22-R1, CWR22Rv1, CWR22R |
| Associated Diseases | Prostate Carcinoma |
| Passage Ratio | 1:2 |
| Complete Culture Medium | DMEM+10% FBS |
| Freezing Medium | 92% complete medium + 8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: 22Rv1 | STR Info (Cell bank) Cell Line: 22Rv1 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | Y | X | Y | ||
| CSF1PO | 10 | 11 | 10 | 11 | ||
| D2S1338 | 17 | 18 | 17 | 18 | ||
| D3S1358 | 15 | 15 | ||||
| D5S818 | 11 | 13 | 11 | 13 | ||
| D7S820 | 9 | 10 | 11 | 9 | 10 | 11 |
| D8S1179 | 13 | 14 | 13 | 14 | ||
| D13S317 | 9 | 12 | 8 | 9 | 12 | |
| D16S539 | 12 | 12 | ||||
| D18S51 | 13 | 14 | 13 | 14 | ||
| D19S433 | 13 | 14 | 13 | 14 | ||
| D21S11 | 30 | 30 | ||||
| FGA | 19 | 23 | 19 | 23 | ||
| Penta D | 9 | 12 | 9 | 12 | ||
| Penta E | 5 | 13 | 5 | 13 | ||
| TH01 | 6 | 9.3 | 6 | 9.3 | ||
| TPOX | 8 | 8 | ||||
| vWA | 15 | 21 | 15 | 21 | ||
| D6S1043 | 16 | 16 | ||||
| D12S391 | 18 | 25 | 18 | 25 | ||
| D2S441 | 11 | 12 | 11 | 12 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.