MED10
Mediator Complex Subunit 10
Gene Information Card
| Symbol | MED10 |
|---|---|
| Full Name | Mediator Complex Subunit 10 |
| Gene Type | Protein coding |
| Chromosomal Location | 5p15.31 |
| NCBI Gene ID | 84246 ncbi.nlm.nih.gov/gene/84246 |
| Ensembl ID | ENSG00000145687 |
| UniProt ID | Q9BTT4 |
| OMIM ID | 612382 |
| HGNC ID | 24260 |
| Aliases | Nut2, MED10A, TRG-19 |
Description
MED10 encodes a subunit of the Mediator complex, a multiprotein coactivator required for RNA polymerase II transcription. The Mediator complex bridges transcription factors and the basal transcription machinery, regulating gene expression. MED10 is essential for complex assembly and stability.
Disease Associations
| Disease category | Pathophysiological mechanism | Genomic evidence |
|---|---|---|
| Colorectal cancer | Altered MED10 expression may disrupt Mediator complex function, affecting transcription of growth-regulatory genes. | COSMIC; PMID: 23542688 |
| Breast cancer | MED10 overexpression observed in some breast tumors; potential role in transcriptional dysregulation. | COSMIC; PMID: 25329316 |
| Hepatocellular carcinoma | MED10 upregulation associated with poor prognosis; may promote cell proliferation via Mediator complex. | COSMIC; PMID: 28411376 |
Expression Profile
Tissue Expression
| Tissue | nTPM | level |
|---|---|---|
| Testis | 12.5 | Medium |
| Thyroid | 10.2 | Medium |
| Adrenal gland | 9.8 | Medium |
| Lymph node | 8.5 | Medium |
| Brain | 6.3 | Low |
Cell Line Expression
| Cell Line | nTPM | Notes |
|---|---|---|
| HEK 293 | 14.1 | High expression |
| HeLa | 11.7 | Medium expression |
| K562 | 9.2 | Medium expression |
| HepG2 | 8.0 | Medium expression |
| A549 | 7.5 | Low expression |
Data source:Human Protein Atlas(proteinatlas.org)
Mutations & Variants
Hotspot Mutations
| Variant | Type | Frequency | Functional Description |
|---|---|---|---|
| c.1A>G (p.Met1?) | Missense | <0.01% | Likely loss of start codon; predicted to affect translation initiation |
| c.124C>T (p.Arg42Trp) | Missense | <0.01% | Unknown functional impact; rare variant |
| c.208G>A (p.Glu70Lys) | Missense | <0.01% | Unknown functional impact; rare variant |
Mutation functional classification
Loss of Function (LOF)
No confirmed loss-of-function mutations reported in ClinVar or COSMIC.
Gain of Function (GOF)
No confirmed gain-of-function mutations reported.
Dominant Negative (DN)
No confirmed dominant-negative mutations reported.
View complete mutation data:
Gene Ontology (GO)
Pathways
• Mediator complex (Reactome: R-HSA-212436)
• RNA polymerase II transcription (Reactome: R-HSA-73857)
Protein Summary
MED10 is a 135-amino acid protein (15.5 kDa) that localizes to the nucleus and is a core component of the Mediator complex. It interacts with other Mediator subunits to stabilize the complex and facilitate transcription initiation. The protein contains a conserved Nut2 domain essential for complex assembly.
Related Services
Related Products
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| MED10 Knockout HEK293 Cell Line | EDJ-KQ10026 | Human | 84246 | Details Get a Quote |
| MED10 Knockout A-549 Cell Line | EDJ-KQ37019 | Human | 84246 | Details Get a Quote |
| MED10 Knockout HCT 116 Cell Line | EDJ-KQ37020 | Human | 84246 | Details Get a Quote |
| MED10 Knockout HeLa Cell Line | EDJ-KQ37021 | Human | 84246 | Details Get a Quote |
Displaying Records 1 To 4 Of 4 Records