HDAC10
Histone Deacetylase 10: Epigenetic Regulator in Cancer and Neurobiology
Gene Information Card
| Symbol | HDAC10 |
|---|---|
| Full Name | Histone Deacetylase 10 |
| Gene Type | Protein coding |
| Chromosomal Location | 22q13.33 |
| NCBI Gene ID | 83933 ncbi.nlm.nih.gov/gene/83933 |
| Ensembl ID | ENSG00000100345 |
| UniProt ID | Q969S8 |
| OMIM ID | 608544 |
| HGNC ID | 18128 |
| Aliases | HD10, HDAC10_HUMAN |
Description
HDAC10 encodes a class II histone deacetylase that catalyzes the removal of acetyl groups from lysine residues of histone and non-histone proteins. It functions as a transcriptional repressor and plays a role in cell cycle regulation, autophagy, and DNA repair. HDAC10 is implicated in various cancers and neurological disorders.
Disease Associations
| Disease category | Pathophysiological mechanism | Genomic evidence |
|---|---|---|
| Neuroblastoma | HDAC10 downregulation promotes tumor growth via autophagy inhibition; low expression correlates with poor prognosis. | PMID: 26921328; COSMIC |
| Hepatocellular carcinoma | HDAC10 overexpression suppresses proliferation and metastasis through deacetylation of HSP70. | PMID: 28793258 |
| Gastric cancer | Reduced HDAC10 expression is associated with lymph node metastasis and shorter survival. | PMID: 25242051 |
| Chronic lymphocytic leukemia | HDAC10 mutations and altered expression contribute to disease progression. | COSMIC; ClinVar |
| Major depressive disorder | HDAC10 variants may influence antidepressant response via epigenetic regulation. | ClinVar |
Expression Profile
Tissue Expression
| Tissue | nTPM | level |
|---|---|---|
| Brain | 6.2 | Medium |
| Liver | 4.8 | Low |
| Heart | 3.1 | Low |
| Kidney | 5.5 | Medium |
| Testis | 8.9 | High |
| Lung | 4.0 | Low |
Cell Line Expression
| Cell Line | nTPM | Notes |
|---|---|---|
| HEK293 | 7.1 | Embryonic kidney cells |
| HeLa | 5.8 | Cervical carcinoma |
| HepG2 | 4.5 | Hepatocellular carcinoma |
| SH-SY5Y | 6.3 | Neuroblastoma |
| K562 | 3.9 | Leukemia |
Data source:Human Protein Atlas(proteinatlas.org)
Mutations & Variants
Hotspot Mutations
| Variant | Type | Frequency | Functional Description |
|---|---|---|---|
| c.1123C>T (p.Arg375Trp) | Missense | <0.1% | Alters catalytic domain; potential loss of function |
| c.1450_1451insA (p.Thr484Asnfs*12) | Frameshift | <0.1% | Truncation; loss of function |
| c.788G>A (p.Arg263Gln) | Missense | <0.1% | Unknown significance; reported in COSMIC |
| c.1742C>T (p.Pro581Leu) | Missense | <0.1% | Reported in ClinVar; uncertain significance |
Mutation functional classification
Loss of Function (LOF)
Frameshift and nonsense mutations (e.g., p.Thr484Asnfs*12) lead to truncated protein lacking deacetylase activity.
Gain of Function (GOF)
No confirmed gain-of-function mutations reported in HDAC10.
Dominant Negative (DN)
Missense mutations in the catalytic domain (e.g., p.Arg375Trp) may act dominant-negative by competing with wild-type HDAC10.
View complete mutation data:
Gene Ontology (GO)
| • GO:0004407 – histone deacetylase activity | • GO:0005634 – nucleus |
| • GO:0005737 – cytoplasm | • GO:0006355 – regulation of transcription |
| • DNA-templated | • GO:0016575 – histone deacetylation |
| • GO:0006914 – autophagy | • GO:0006281 – DNA repair |
Pathways
• KEGG hsa05034 – Alcoholism
• KEGG hsa05200 – Pathways in cancer
• Reactome R-HSA-3214847 – HDACs deacetylate histones
• Reactome R-HSA-6804756 – Regulation of TP53 Activity through Acetylation
Protein Summary
HDAC10 is a 669-amino acid protein containing a deacetylase domain and a unique C-terminal domain. It shuttles between nucleus and cytoplasm, deacetylates histones and non-histone substrates such as HSP70, and regulates autophagy by interacting with ATG7. HDAC10 is a target for isoform-selective HDAC inhibitors in cancer therapy.
Related Services
Related Products
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| HDAC10 Knockout HEK293 Cell Line | EDJ-KQ9937 | Human | 83933 | Details Get a Quote |
| HDAC10 Knockout A-549 Cell Line | EDJ-KQ36836 | Human | 83933 | Details Get a Quote |
| HDAC10 Knockout HCT 116 Cell Line | EDJ-KQ36837 | Human | 83933 | Details Get a Quote |
| HDAC10 Knockout HeLa Cell Line | EDJ-KQ36838 | Human | 83933 | Details Get a Quote |
| HDAC10 Knockout HAP1 Cell Line | EDC08092 | Human | 83933 | Details Get a Quote |
Displaying Records 1 To 5 Of 5 Records