COL4A1 Gene
Collagen Type IV Alpha 1 Chain: Vascular, Renal, and Ocular Implications
Gene Information Card
| Symbol | COL4A1 |
|---|---|
| Full Name | Collagen Type IV Alpha 1 Chain |
| Gene Type | Protein coding |
| Chromosomal Location | 13q34 |
| NCBI Gene ID | 1282 ncbi.nlm.nih.gov/gene/1282 |
| Ensembl ID | ENSG00000187498 |
| UniProt ID | P02462 |
| OMIM ID | 120130 |
| HGNC ID | 2202 |
| Aliases | COL4A1, collagen IV alpha-1, collagen of basement membrane, alpha-1 type IV collagen |
Description
COL4A1 encodes the alpha-1 chain of type IV collagen, a major structural component of basement membranes. This protein forms heterotrimers with alpha-2 chains to create a network that provides mechanical stability and filtration properties to basement membranes in blood vessels, kidneys, eyes, and other tissues. Mutations in COL4A1 cause a spectrum of autosomal dominant disorders affecting small vessels, leading to cerebral hemorrhage, porencephaly, and renal involvement.
Disease Associations
| Disease category | Pathophysiological mechanism | Genomic evidence |
|---|---|---|
| Cerebral small vessel disease (CSVD) with hemorrhage | Defective basement membrane integrity in cerebral microvessels leads to fragility and rupture | ClinVar, OMIM #607595 |
| Porencephaly type 1 | Disruption of basement membrane in developing brain causes cavitary lesions | OMIM #175780 |
| HANAC syndrome (Hereditary Angiopathy with Nephropathy, Aneurysms, and Muscle Cramps) | COL4A1 mutations impair vascular and renal basement membrane function | OMIM #611773 |
| Intracranial aneurysm | Weakened vessel wall due to abnormal collagen IV network | ClinVar, literature |
| Cataracts (anterior) | Abnormal lens capsule basement membrane | OMIM #120130 |
Expression Profile
Tissue Expression
| Tissue | nTPM | level |
|---|---|---|
| Kidney | 12.5 nTPM | Medium |
| Lung | 10.8 nTPM | Medium |
| Heart | 9.2 nTPM | Medium |
| Brain | 7.1 nTPM | Low |
| Liver | 6.3 nTPM | Low |
Cell Line Expression
| Cell Line | nTPM | Notes |
|---|---|---|
| HUVEC (umbilical vein endothelial) | 15.0 nTPM | High expression |
| HEK 293 (embryonic kidney) | 11.2 nTPM | Moderate |
| A549 (lung carcinoma) | 9.8 nTPM | Moderate |
| SH-SY5Y (neuroblastoma) | 5.4 nTPM | Low |
Data source:Human Protein Atlas(proteinatlas.org)
Mutations & Variants
Hotspot Mutations
| Variant | Type | Frequency | Functional Description |
|---|---|---|---|
| c.497G>A (p.Gly166Glu) | Missense | Rare | Dominant-negative; disrupts triple helix formation |
| c.3715G>A (p.Gly1239Arg) | Missense | Rare | Causes HANAC syndrome |
| c.442G>A (p.Gly148Ser) | Missense | Rare | Associated with porencephaly |
| c.1493G>A (p.Gly498Asp) | Missense | Rare | Cerebral small vessel disease with hemorrhage |
Mutation functional classification
Loss of Function (LOF)
Rare; most mutations are dominant-negative rather than null
Gain of Function (GOF)
Not described
Dominant Negative (DN)
Primary mechanism; glycine substitutions in the collagen triple helix domain interfere with proper folding and secretion of collagen IV heterotrimers
View complete mutation data:
Gene Ontology (GO)
Pathways
• Collagen IV network formation (Reactome R-HSA-2168880)
• ECM-receptor interaction (KEGG hsa04512)
• Focal adhesion (KEGG hsa04510)
• PI3K-Akt signaling pathway (KEGG hsa04151)
Protein Summary
The COL4A1 protein (alpha-1 type IV collagen) is a 1669-amino acid chain that contains a central triple-helical domain with repeating Gly-X-Y motifs, flanked by N-terminal 7S domain and C-terminal NC1 domain. It assembles into heterotrimers with COL4A2 chains, forming a chicken-wire meshwork essential for basement membrane integrity. Post-translational modifications include hydroxylation of proline and lysine residues. The protein is secreted and incorporated into extracellular matrices of blood vessels, renal glomeruli, ocular lens, and other tissues.
Related Services
Related Products
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| COL4A1 Knockout HEK293 Cell Line | EDJ-KQ770 | Human | 1282 | Details Get a Quote |
| COL4A1 Knockout A-549 Cell Line | EDJ-KQ19467 | Human | 1282 | Details Get a Quote |
| COL4A1 Knockout HeLa Cell Line | EDJ-KQ19468 | Human | 1282 | Details Get a Quote |
| COL4A1 Knockout HCT 116 Cell Line | EDJ-KQ69912 | Human | 1282 | Details Get a Quote |
Displaying Records 1 To 4 Of 4 Records