GPR39 Knockout C2C12 Cell Line
Cat.No.:
EDC07688
Species:
Mouse
Cell Name:
C2C12
Gene:
GPR39
Gene ID:
71111
GPR39 Knockout C2C12 Cell Line is an exclusive upgraded CRISPR/Cas9 system-mediated gene knockout cell, with the advantages of Optimized Strategy Design, Efficient Cell Transfection, High-Performotion Cas9 Protein and Hassle-Free Cell Selection.
| Cat.No. | EDC07688 |
|---|---|
| Product Name | GPR39 Knockout C2C12 Cell Line |
| Species | Mouse |
| Cell Line | C2C12 |
| Gene | GPR39 |
| Gene ID | |
| Morphology | Adherent |
| Passage Ratio | 1:4-1:3,2 days |
| Complete Culture Medium | DMEM + 10% FBS |
| Freezing Medium | 95% Complete medium + 5% DMSO(ATCC) |
| Digestion Time | 2 min |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: C2C12 | STR Info (Cell bank) Cell Line: C2C12 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| 1-1 | 10 | |||
| 1-2 | 16 | |||
| 2-1 | 9 | |||
| 3-2 | 14 | |||
| 4-2 | 19.3 | 19.3 | ||
| 5-5 | 15 | 15 | ||
| 6-4 | 18 | 18 | ||
| 6-7 | 12 | 12 | ||
| 7-1 | 26 | |||
| 8-1 | 17 | |||
| 11-2 | 16 | |||
| 12-1 | 16 | 16 | ||
| 13-1 | 17.1 | |||
| 15-3 | 25.3 | 25.3 | ||
| 17-2 | 15 | |||
| 18-3 | 16 | 16 | ||
| 19-2 | 12 | |||
| X-1 | 25 | 26 | 25 | 26 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.