TTA-1-Cas9
Cat.No.:
EDJ-AQ0791
Species:
Human
Cell Name:
TTA-1
Size:
1×10⁶cells
TTA-1-Cas9 Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ0791 |
|---|---|
| Product Name | TTA-1-Cas9 |
| Cellosaurus ID | CVCL_6297 |
| Cell Line Synonyms | TTA1, TTA-I |
| Morphology | Adherent |
| Passage Ratio | 1:3,3-4 days |
| Complete Culture Medium | RPMI 1640 +10% FBS |
| Freezing Medium | 92% complete medium + 8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: TTA-1 | STR Info (Cell bank) Cell Line: TTA-1 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 10 | 11 | 10 | 11 | ||
| D2S1338 | 24 | |||||
| D3S1358 | 15 | 15 | ||||
| D5S818 | 12 | 13 | 12 | 13 | ||
| D7S820 | 11 | 12 | 13 | 11 | 12 | |
| D8S1179 | 13 | 15 | 13 | 15 | ||
| D13S317 | 12 | 12 | ||||
| D16S539 | 9 | 10 | 9 | 10 | ||
| D18S51 | 15 | 15 | ||||
| D19S433 | 14 | |||||
| D21S11 | 30 | 30 | ||||
| FGA | 23 | 23 | ||||
| Penta D | 13 | |||||
| Penta E | 10 | |||||
| TH01 | 6 | 6 | ||||
| TPOX | 11 | 11 | ||||
| vWA | 17 | 17 | ||||
| D6S1043 | 14 | |||||
| D12S391 | 18 | |||||
| D2S441 | 11 | 12 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.