SK-N-SH-Cas9
Cat.No.:
EDJ-AQ0808
Species:
Human
Cell Name:
SK-N-SH
Size:
1×10⁶cells
SK-N-SH-Cas9 Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ0808 |
|---|---|
| Product Name | SK-N-SH-Cas9 |
| Cellosaurus ID | CVCL_0531 |
| Cell Line Synonyms | SK N SH, SKN-SH, SK-NSH, SKNSH, NSH |
| Morphology | Adherent |
| Passage Ratio | 1:3 |
| Complete Culture Medium | DMEM+10% FBS |
| Freezing Medium | 92% complete medium + 8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: SK-N-SH | STR Info (Cell bank) Cell Line: SK-N-SH | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 11 | 11 | ||
| D2S1338 | 17 | 19 | 17 | 19 |
| D3S1358 | 15 | 16 | 15 | 16 |
| D5S818 | 12 | 12 | ||
| D7S820 | 7 | 10 | 7 | 10 |
| D8S1179 | 15 | 15 | ||
| D13S317 | 11 | 11 | ||
| D16S539 | 8 | 13 | 8 | 13 |
| D18S51 | 13 | 16 | 13 | 16 |
| D19S433 | 13 | 14 | 13 | 14 |
| D21S11 | 31 | 31.2 | 31 | 31.2 |
| FGA | 23.2 | 24 | 23.2 | 24 |
| Penta D | 10 | 12 | 10 | 12 |
| Penta E | 7 | 11 | 7 | 11 |
| TH01 | 7 | 10 | 7 | 10 |
| TPOX | 8 | 11 | 8 | 11 |
| vWA | 14 | 18 | 14 | 18 |
| D6S1043 | 12 | 18 | ||
| D12S391 | 18 | 22 | 18 | 22 |
| D2S441 | 11 | 11.3 | 11 | 11.3 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.