CCRF S-180 II-Cas9
Cat.No.:
EDJ-AQ0850
Species:
Mouse
Cell Name:
CCRF S-180 II
Size:
1×10⁶cells
S-180-Cas9 Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ0850 |
|---|---|
| Product Name | S-180-Cas9 |
| Cellosaurus ID | CVCL_2874 |
| Cell Line Synonyms | CCRF S 180 II, S-180 II, CCRF S-180, S-180, S180, Sarcoma-180, Sarcoma 180, CCRF-180II |
| Morphology | suspension |
| Passage Ratio | 1:2,2-3 days |
| Complete Culture Medium | DMEM+10% FBS |
| Freezing Medium | 92% complete medium + 8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: CCRF S-180 II | STR Info (Cell bank) Cell Line: CCRF S-180 II | ||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
| 1-1 | 14 | 15 | 14 | 15 | ||||
| 1-2 | 17 | 18 | 20 | 17 | 19 | 20 | ||
| 2-1 | 9 | 9 | ||||||
| 3-2 | 13 | 14 | 15 | 10.2 | 13 | 14 | 15 | |
| 4-2 | 19.3 | 21.3 | 22.3 | 19.3 | 22.3 | |||
| 5-5 | 14 | 14 | ||||||
| 6-4 | 16 | 16 | ||||||
| 6-7 | 12 | 12 | ||||||
| 7-1 | 24.2 | 25.2 | 24.2 | 25.2 | ||||
| 8-1 | 16 | 17 | 16 | 17 | ||||
| 11-2 | 16 | 16.1 | 16 | |||||
| 12-1 | 17 | 17 | ||||||
| 13-1 | 16.2 | 17.2 | 16.2 | 17.2 | ||||
| 15-3 | 19.3 | 20.3 | 24.3 | 19.3 | 20.3 | 24.3 | ||
| 17-2 | 13 | 14 | 13 | 14 | ||||
| 18-3 | 17 | 19 | 17 | 19 | ||||
| 19-2 | 13 | 13 | ||||||
| X-1 | 25 | 25 | ||||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.