CT26.WT-Cas9
Cat.No.:
EDC01103
Species:
Mouse
Cell Name:
CT26.WT
Size:
1×10⁶cells
CT26.WT-Cas9 Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC01103 |
|---|---|
| Product Name | CT26.WT-Cas9 |
| Cellosaurus ID | CVCL_7256 |
| Cell Line Synonyms | CT-26 WT, CT26.wt, CT26WT |
| Morphology | Adherent |
| Passage Ratio | 1:3 |
| Complete Culture Medium | DMEM+10% FBS |
| Freezing Medium | 92% complete medium + 8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: CT26.WT | STR Info (Cell bank) Cell Line: CT26.WT | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| 1-1 | 14 | 15 | 14 | 15 | ||
| 1-2 | 17 | 18 | 17 | 18 | ||
| 2-1 | 16 | 17 | 16 | 17 | ||
| 3-2 | 14 | 14 | ||||
| 4-2 | 21.3 | 21.3 | ||||
| 5-5 | 14 | 14 | ||||
| 6-4 | 18 | 20 | 18 | 20 | ||
| 6-7 | 12 | 12 | ||||
| 7-1 | 25.2 | 25.2 | ||||
| 8-1 | 13 | 13 | ||||
| 11-2 | 17 | 17 | ||||
| 12-1 | 16 | 17 | 16 | 17 | ||
| 13-1 | 16.2 | 17.2 | 18.2 | 16.2 | 17.2 | 18.2 |
| 15-3 | 21.3 | 22.3 | 21.3 | 22.3 | ||
| 17-2 | 15 | 16 | 17 | 15 | 16 | 17 |
| 18-3 | 19 | 19 | 20 | |||
| 19-2 | 13 | 13 | ||||
| X-1 | 25 | 26 | 25 | 26 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.