Raji-Cas9
Cat.No.:
EDC01591
Species:
Human
Cell Name:
Raji
Size:
1×10⁶cells
Raji-Cas9 Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC01591 |
|---|---|
| Product Name | Raji-Cas9 |
| Cellosaurus ID | CVCL_0511 |
| Cell Line Synonyms | RAJI, P1-Raji, GM04671 |
| Morphology | Suspension |
| Passage Ratio | 1:2 |
| Complete Culture Medium | RPMI 1640 +10% FBS |
| Freezing Medium | 95% complete medium + 5% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: Raji | STR Info (Cell bank) Cell Line: Raji | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | Y | X | Y |
| CSF1PO | 10 | 12 | 10 | 12 |
| D2S1338 | 22 | 22 | ||
| D3S1358 | 15 | 16 | 15 | 16 |
| D5S818 | 10 | 13 | 10 | 13 |
| D7S820 | 10 | 10 | ||
| D8S1179 | 14 | 15 | 14 | 15 |
| D13S317 | 13 | 13 | ||
| D16S539 | 8 | 11 | 8 | 11 |
| D18S51 | 17 | 17 | ||
| D19S433 | 14 | 14.2 | 14 | 14.2 |
| D21S11 | 28 | 31 | 28 | 31 |
| FGA | 19 | 27 | 19 | 27 |
| Penta D | 3.2 | 9 | 3.2 | 9 |
| Penta E | 5 | 13 | 5 | 13 |
| TH01 | 6 | 7 | 6 | 7 |
| TPOX | 8 | 13 | 8 | 13 |
| vWA | 17 | 19 | 16 | 19 |
| D6S1043 | 21 | |||
| D12S391 | 18 | 19 | 18 | 19 |
| D2S441 | 11 | 12 | 11 | 12 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.