H4
Cat.No.:
EDJ-WQ0986
Species:
Human
Cell Name:
H4
Size:
1×10⁶cells
H4 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ0986 |
|---|---|
| Product Name | H4 |
| Cell Line | H4 |
| Species | Human |
| Morphology | Adherent |
| Passage Ratio | 1:3-1:4 |
| Complete Culture Medium | DMEM +10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: H4 | STR Info (Cell bank) Cell Line: H4 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | Y | X | Y |
| CSF1PO | 10 | 12 | 10 | 12 |
| D2S1338 | 18 | 25 | 18 | 25 |
| D3S1358 | 17 | 18 | 17 | 18 |
| D5S818 | 10 | 12 | 10 | 12 |
| D7S820 | 8 | 11 | 8 | 11 |
| D8S1179 | 9 | 12 | 9 | 12 |
| D8S1179 | 14 | 14 | ||
| D13S317 | 12 | 12 | ||
| D16S539 | 11 | 12 | 11 | 12 |
| D18S51 | 14 | 16 | 14 | 16 |
| D19S433 | 12 | 14 | 12 | 14 |
| D21S11 | 30 | 31 | 30 | 31 |
| FGA | 19 | 25 | 19 | 25 |
| Penta D | 10 | 12 | 10 | 12 |
| Penta E | 5 | 12 | 5 | 12 |
| TH01 | 7 | 9 | 7 | 9 |
| TPOX | 8 | 11 | 8 | 11 |
| vWA | 14 | 18 | 14 | 18 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.