HEC-1-A-Cas9
Cat.No.:
EDJ-AQ0701
Species:
Human
Cell Name:
HEC-1-A
Size:
1×10⁶cells
HEC-1-A-Cas9 Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ0701 |
|---|---|
| Product Name | HEC-1-A-Cas9 |
| Cellosaurus ID | CVCL_0293 |
| Cell Line Synonyms | Hec-1-A, HEC-1A, HEC1-A, HEC1A, Hec1A |
| Morphology | Adherent |
| Passage Ratio | 1:2,approximately every 3 days |
| Complete Culture Medium | DMEM/F12(1:1) (1X) + 0.01 mg/mL insulin+10% FBS |
| Freezing Medium | 92% complete medium + 8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: HEC-1-A | STR Info (Cell bank) Cell Line: HEC-1-A | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 10 | 12 | 10 | 12 | ||
| D2S1338 | 18 | 19 | 18 | 19 | ||
| D3S1358 | 15 | 16 | 15 | |||
| D5S818 | 11 | 14 | 15 | 11 | 15 | |
| D7S820 | 9 | 11 | 9 | 11 | ||
| D8S1179 | 13 | 14 | 13 | 14 | ||
| D13S317 | 11 | 11 | ||||
| D16S539 | 12 | 12 | ||||
| D18S51 | 16 | 21 | 16 | 21 | ||
| D19S433 | 13 | 13 | ||||
| D21S11 | 30 | 31 | 30 | 31 | ||
| FGA | 21 | 22 | 21 | 22 | ||
| Penta D | 9 | 12 | 13 | 9 | 12 | |
| Penta E | 11 | 11 | ||||
| TH01 | 6 | 7 | 6 | 7 | ||
| TPOX | 8 | 11 | 8 | 11 | ||
| vWA | 18 | 19 | 18 | 19 | ||
| D6S1043 | 12 | 18 | ||||
| D12S391 | 19 | 19 | ||||
| D2S441 | 11 | 13 | 11 | 13 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.