GC-2spd(ts)-GFP-LUC
Cat.No.:
EDJ-GLQ0265
Species:
Mouse
Cell Name:
GC-2spd(ts)
Size:
1×10⁶cells
GC-2spd(ts)-GFP-LUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-GLQ0265 |
|---|---|
| Product Name | GC-2spd(ts)-GFP-LUC |
| Species | Mouse |
| Cell Line | GC-2spd(ts) |
| Cellosaurus ID | CVCL_6633 |
| Cell Line Synonyms | GC-2 |
| Passage Ratio | 1:5-1:7,3-5 days |
| Complete Culture Medium | DMEM+10% FBS |
| Freezing Medium | 95% complete medium + 5% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: GC-2spd(ts) | STR Info (Cell bank) Cell Line: GC-2spd(ts) | ||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
| 1-1 | 17 | 17 | ||||||
| 1-2 | 13 | 19 | 13 | |||||
| 2-1 | 16 | 16 | ||||||
| 3-2 | 14 | 14 | ||||||
| 4-2 | 20.3 | 20.3 | ||||||
| 5-5 | 14 | 17 | 18 | 19 | 14 | 17 | ||
| 6-4 | 18 | 18 | ||||||
| 6-7 | 17 | 17 | ||||||
| 7-1 | 26.2 | 29 | 26.2 | 29 | ||||
| 8-1 | 16 | 16 | ||||||
| 11-2 | 16 | 16 | ||||||
| 12-1 | 17 | 17 | ||||||
| 13-1 | 15.2 | 17.1 | 15.2 | 17.1 | ||||
| 15-3 | 22.3 | 22.3 | ||||||
| 17-2 | 15 | 15 | ||||||
| 18-3 | 16 | 17 | 16 | 17 | ||||
| 19-2 | 13 | 13 | ||||||
| X-1 | 28 | 28 | ||||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.