5637-Cas9
Cat.No.:
EDC01683
Species:
Human
Cell Name:
5637
Size:
1×10⁶cells
5637-Cas9 Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC01683 |
|---|---|
| Product Name | 5637-Cas9 |
| Cellosaurus ID | CVCL_0126 |
| Morphology | Adherent |
| Passage Ratio | 1:4 |
| Complete Culture Medium | DMEM+10% FBS |
| Freezing Medium | 92% complete medium + 8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: 5637 | STR Info (Cell bank) Cell Line: 5637 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | Y | |
| CSF1PO | 11 | 11 | ||
| D2S1338 | 25 | 25 | ||
| D3S1358 | 15 | 17 | 15 | 17 |
| D5S818 | 11 | 12 | 11 | 12 |
| D7S820 | 10 | 11 | 10 | 11 |
| D8S1179 | 10 | 16 | 10 | 16 |
| D13S317 | 11 | 11 | ||
| D16S539 | 9 | 9 | ||
| D18S51 | 16 | 18 | 16 | 18 |
| D19S433 | 13 | 15 | 13 | 15 |
| D21S11 | 36 | 36 | ||
| FGA | 22 | 22 | ||
| Penta D | 11 | 11 | ||
| Penta E | 10 | 12 | 10 | 12 |
| TH01 | 7 | 9 | 7 | 9 |
| TPOX | 8 | 8 | 9 | |
| vWA | 18 | 18 | ||
| D6S1043 | 16 | 20 | 16 | 20 |
| D12S391 | 20 | 20 | ||
| D2S441 | 14 | |||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.