35.1-Cas9
Cat.No.:
EDJ-AQ0854
Species:
Mouse
Cell Name:
35.1
Size:
1×10⁶cells
35.1-Cas9 Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ0854 |
|---|---|
| Product Name | 35.1-Cas9 |
| Cellosaurus ID | CVCL_7239 |
| Morphology | suspension |
| Passage Ratio | 1:2,2-3 days |
| Complete Culture Medium | DMEM+10% FBS |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: 35.1 | STR Info (Cell bank) Cell Line: 35.1 | ||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
| 1-1 | 15 | 16 | 17 | 15 | 16 | 17 | ||
| 1-2 | 16 | 17 | 16 | 17 | ||||
| 2-1 | 15 | 16 | 17 | 15 | 16 | 17 | ||
| 3-2 | 13 | 14 | 15 | 13 | 14 | 15 | ||
| 4-2 | 21.3 | 22.3 | 21.3 | 22.3 | ||||
| 5-5 | 13 | 14 | 15 | 16 | 13 | 14 | 15 | 16 |
| 6-4 | 18 | 18 | ||||||
| 6-7 | 12 | 12 | ||||||
| 7-1 | 25.2 | 26.2 | 28.2 | 25.2 | 26.2 | 28.2 | ||
| 8-1 | 13 | 13 | ||||||
| 11-2 | 17 | 18 | 17 | 18 | ||||
| 12-1 | 16 | 16 | ||||||
| 13-1 | 15.2 | 16.2 | 17.2 | 15.2 | 16.2 | 17.2 | ||
| 15-3 | 22.3 | 22.3 | ||||||
| 17-2 | 15 | 16 | 15 | 16 | ||||
| 18-3 | 18 | 19 | 18 | 19 | ||||
| 19-2 | 13 | 13 | ||||||
| X-1 | 25 | 26 | 25 | 26 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.