THLE-2-Cas9
Cat.No.:
EDC01677
Species:
Human
Cell Name:
THLE-2
Size:
1×10⁶cells
THLE-2-Cas9 meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC01677 |
|---|---|
| Product Name | THLE-2-Cas9 |
| Species | Human |
| Cell Line | THLE-2 |
| Morphology | Adherent |
| Passage Ratio | 1:4,2 days |
| Complete Culture Medium | THLE-2 Cell Complete Medium [Procell: CM-0833] |
| Freezing Medium | 55% DM/F-12 + 40% FBS + 5% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: THLE-2 | STR Info (Cell bank) Cell Line: THLE-2 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | Y | X | Y |
| CSF1PO | 11 | 13 | 11 | 13 |
| D2S1338 | 17 | 23 | 17 | 23 |
| D3S1358 | 14 | 15 | 14 | 15 |
| D5S818 | 11 | 13 | 11 | 13 |
| D7S820 | 10 | 12 | 10 | 12 |
| D8S1179 | 13 | 13 | ||
| D13S317 | 8 | 12 | 8 | 12 |
| D16S539 | 11 | 13 | 11 | 13 |
| D18S51 | 13 | 16 | 13 | 16 |
| D19S433 | 14 | 14 | ||
| D21S11 | 30 | 32.2 | 30 | 32.2 |
| FGA | 22 | 24 | 22 | 24 |
| Penta D | 10 | 13 | 10 | 13 |
| Penta E | 12 | 13 | 12 | 13 |
| TH01 | 7 | 9.3 | 7 | 9.3 |
| TPOX | 8 | 11 | 8 | 11 |
| vWA | 16 | 17 | 16 | 17 |
| D6S1043 | 12 | 18 | ||
| D12S391 | 21 | 23 | ||
| D2S441 | 11 | |||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.