B-3-Cas9
Cat.No.:
EDC01578
Species:
Human
Cell Name:
B-3
Size:
1×10⁶cells
B-3-Cas9 meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC01578 |
|---|---|
| Product Name | B-3-Cas9 |
| Species | Human |
| Cell Line | B-3 |
| Morphology | Adherent |
| Passage Ratio | 1:3,2-3 days |
| Complete Culture Medium | MEM + 10% FBS + 1% NEAA + 1% GlutaMAX™ + 1% sodium pyruvate |
| Freezing Medium | 70% Complete medium + 20% FBS + 10% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: B-3 | STR Info (Cell bank) Cell Line: B-3 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | Y | X | Y |
| CSF1PO | 11 | 11 | ||
| D2S1338 | 20 | |||
| D3S1358 | 17 | 18 | ||
| D5S818 | 9 | 11 | 9 | 11 |
| D7S820 | 11 | 11 | ||
| D8S1179 | 10 | 12 | ||
| D13S317 | 11 | 11 | ||
| D16S539 | 11 | 12 | 11 | 12 |
| D18S51 | 16 | 18 | ||
| D19S433 | 15 | 16 | ||
| D21S11 | 31.2 | |||
| FGA | 21 | 24 | ||
| Penta D | 13 | |||
| Penta E | 7 | 15.4 | ||
| TH01 | 9.3 | 9.3 | ||
| TPOX | 8 | 8 | ||
| vWA | 14 | 19 | 14 | 19 |
| D6S1043 | 11 | |||
| D12S391 | 17 | 20 | ||
| D2S441 | 11.3 | 14 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.