LS180-FLUC
Cat.No.:
EDC01643
Species:
Human
Cell Name:
LS180
LS180-FLUC cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC01643 |
|---|---|
| Product Name | LS180-FLUC |
| Species | Human |
| Cell Line | LS180 |
| Morphology | Adherent |
| Passage Ratio | 1:4-1:2,2-4 days |
| Complete Culture Medium | MEM + 10% FBS + 1% NEAA + 1mM Sodium Pyruvate |
| Freezing Medium | 90% FBS + 10% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: LS180 | STR Info (Cell bank) Cell Line: LS180 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 10 | 12 | 10 | 12 |
| D2S1338 | 18 | 22 | 18 | 22 |
| D3S1358 | 15 | 17 | 15 | 17 |
| D5S818 | 10 | 15 | 10 | 15 |
| D7S820 | 10.3 | 11 | 10.3 | 11 |
| D8S1179 | 12 | 16 | 12 | 16 |
| D13S317 | 10 | 10 | ||
| D16S539 | 11 | 12 | 11 | 12 |
| D18S51 | 11 | 13 | 11 | 13 |
| D19S433 | 14 | 15 | 14 | 15 |
| D21S11 | 29 | 31 | 29 | 31 |
| FGA | 21 | 22 | 21 | 22 |
| Penta D | 10 | 10 | ||
| Penta E | 15 | 16 | 15 | 16 |
| TH01 | 6 | 7 | 6 | 7 |
| TPOX | 8 | 9 | 8 | 9 |
| vWA | 15 | 18 | 15 | 18 |
| D6S1043 | 12 | |||
| D12S391 | 18 | 19 | ||
| D2S441 | 10 | 11 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.