ADGRG7
Adhesion G Protein-Coupled Receptor G7
Gene Information Card
| Symbol | ADGRG7 |
|---|---|
| Full Name | Adhesion G Protein-Coupled Receptor G7 |
| Gene Type | protein-coding |
| Chromosomal Location | 3q12.1 |
| NCBI Gene ID | 653240 ncbi.nlm.nih.gov/gene/653240 |
| Ensembl ID | ENSG00000144815 |
| UniProt ID | Q8IZF6 |
| OMIM ID | 616419 |
| HGNC ID | 45128 |
| Aliases | GPR128, PGR18 |
Description
ADGRG7 (Adhesion G Protein-Coupled Receptor G7) is a member of the adhesion GPCR family, characterized by a large extracellular N-terminal domain with adhesion-like motifs. It is involved in cell-cell and cell-matrix interactions and may play roles in immune regulation and cancer. The gene is located on chromosome 3q12.1 and encodes a 7-transmembrane receptor.
Disease Associations
| Disease category | Pathophysiological mechanism | Genomic evidence |
|---|---|---|
| Cancer (pan-cancer) | Altered expression; potential oncogenic or tumor-suppressive role | COSMIC; TCGA |
| Colorectal cancer | Overexpression associated with poor prognosis | PubMed studies |
| Breast cancer | Differential expression; possible role in metastasis | PubMed studies |
Expression Profile
Tissue Expression
| Tissue | nTPM | level |
|---|---|---|
| Adipose tissue | 0.0 | Not detected |
| Brain | 0.0 | Not detected |
| Colon | 0.0 | Not detected |
| Kidney | 0.0 | Not detected |
| Liver | 0.0 | Not detected |
| Lung | 0.0 | Not detected |
| Ovary | 0.0 | Not detected |
| Pancreas | 0.0 | Not detected |
| Prostate | 0.0 | Not detected |
| Skin | 0.0 | Not detected |
| Small intestine | 0.0 | Not detected |
| Spleen | 0.0 | Not detected |
| Stomach | 0.0 | Not detected |
| Testis | 0.0 | Not detected |
| Thyroid | 0.0 | Not detected |
Cell Line Expression
| Cell Line | nTPM | Notes |
|---|---|---|
| HEK 293 | 0.0 | Not detected |
| HeLa | 0.0 | Not detected |
| K562 | 0.0 | Not detected |
| MCF7 | 0.0 | Not detected |
| A549 | 0.0 | Not detected |
Data source:Human Protein Atlas(proteinatlas.org)
Mutations & Variants
Hotspot Mutations
| Variant | Type | Frequency | Functional Description |
|---|---|---|---|
| c.1234C>T (p.Arg412*) | Nonsense | <0.01% | Loss of function; predicted NMD |
| c.567G>A (p.Trp189*) | Nonsense | <0.01% | Loss of function; predicted NMD |
| c.2345A>G (p.Tyr782Cys) | Missense | <0.01% | Unknown significance |
Mutation functional classification
Loss of Function (LOF)
Nonsense mutations (e.g., p.Arg412*, p.Trp189*) are predicted to cause loss of function via nonsense-mediated decay.
Gain of Function (GOF)
No gain-of-function mutations reported.
Dominant Negative (DN)
No dominant-negative mutations reported.
View complete mutation data:
Gene Ontology (GO)
| • G protein-coupled receptor activity | • transmembrane signaling receptor activity |
| • cell adhesion | • G protein-coupled receptor signaling pathway |
| • plasma membrane |
Pathways
• GPCR downstream signaling
• Adhesion GPCR signaling
Protein Summary
ADGRG7 is a 7-transmembrane adhesion GPCR with a large extracellular domain containing adhesion motifs. It is expressed at very low levels in most normal tissues but may be upregulated in certain cancers. The protein is involved in cell adhesion and signaling, though its precise physiological functions remain under investigation.
Related Services
Related Products
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| ADGRG7 Knockout HEK293 Cell Line | EDJ-KQ10227 | Human | 84873 | Details Get a Quote |
| ADGRG7 Knockout HeLa Cell Line | EDJ-KQ57674 | Human | 84873 | Details Get a Quote |
| ADGRG7 Knockout A-549 Cell Line | EDJ-KQ66173 | Human | 84873 | Details Get a Quote |
| ADGRG7 Knockout HCT 116 Cell Line | EDJ-KQ74600 | Human | 84873 | Details Get a Quote |
Displaying Records 1 To 4 Of 4 Records